GoldFund.io (GFUN) is pleased to announce that the GFUN Token is now trading on selected Regional Cryptocurrency Exchanges.
| COIN | TICKER | UNIT PRICE (US$) |
|---|---|---|
![]() |
GFUN |
$0.00059155*
|
| EXCHANGE | TRADING PAIRS | REGION | LINK |
|---|---|---|---|
| TOKPIE.COM | USDT | Hong Kong | Visit |
| EXCHANGE.GOLDFUND.IO | AUD GOLD | Germany | Visit |
| BYTEPOWERX.COM | BTC USD AUD | Singapore | Visit |
| ERC20 Contract Address | View Blockchain Explorer |
|---|---|
| 0x919d3a363776b1ceec9352610c82dfaf80edc32d | Etherscan.io |

